
Dovin, Hand of Control (War of the Spark)
Back to War of the SparkRarity
Uncommon
Artist
Kieran Yanner
Type
Legendary Planeswalker — Dovin
Mana cost
Trending price
£0.24
(View price history)
Card text
Artifact, instant, and sorcery spells your opponents cast cost more to cast.
-1: Until your next turn, prevent all damage that would be dealt to and dealt by target permanent an opponent controls.
41 sellers for Dovin, Hand of Control
Seller | Language | Condition | Card type | Price | # in stock | Select quantity |
---|---|---|---|---|---|---|
|
English | Near mint | Regular | £0.04 | 1 |
|
|
English | Near mint | Regular | £0.05 | 3 |
|
|
English | Near mint | Regular | £0.06 | 1 |
|
|
English | Near mint | Regular | £0.08 | 1 |
|
|
English | Near mint | Regular | £0.10 | 1 |
|
|
English | Near mint | Regular | £0.10 | 4 |
|
|
English | Near mint | Regular | £0.12 | 2 |
|
|
English | Near mint | Regular | £0.15 | 2 |
|
|
English | Near mint | Regular | £0.15 | 7 |
|
|
English | Near mint | Regular | £0.19 | 20 |
|
|
English | Near mint | Regular | £0.20 | 11 |
|
|
English | Near mint | Regular | £0.20 | 1 |
|
|
English | Near mint | Regular | £0.20 | 1 |
|
|
English | Near mint | Regular | £0.20 | 1 |
|
|
English | Lightly played | Regular | £0.20 | 1 |
|
|
English | Near mint | Regular | £0.25 | 1 |
|
|
English | Near mint | Regular | £0.28 | 2 |
|
|
English | Near mint | Regular | £0.28 | 17 |
|
|
English | Near mint | Regular | £0.29 | 5 |
|
|
English | Near mint | Regular | £0.30 | 8 |
|
|
English | Near mint | Regular | £0.30 | 1 |
|
|
English | Near mint | Regular | £0.30 | 3 |
|
|
English | Near mint | Regular | £0.30 | 3 |
|
|
English | Near mint | Regular | £0.30 | 1 |
|
|
English | Near mint | Regular | £0.30 | 2 |
|
|
English | Near mint | Regular | £0.38 | 2 |
|
|
English | Near mint | Regular | £0.41 | 7 |
|
|
English | Near mint | Regular | £0.45 | 8 |
|
|
English | Near mint | Regular | £0.50 | 10 |
|
|
English | Near mint | Regular | £0.50 | 2 |
|
|
English | Near mint | Regular | £0.50 | 1 |
|
|
English | Near mint | Regular | £0.57 | 4 |
|
|
English | Near mint | Regular | £0.58 | 3 |
|
|
English | Near mint | Regular | £0.60 | 7 |
|
|
English | Near mint | Regular | £0.80 | 1 |
|
|
Japanese | Near mint |
Promo
Other |
£0.90 | 1 |
|
|
English | Near mint |
Promo
Pre-Release Promo |
£2.00 | 1 |
|
|
English | Near mint | Foil | £2.99 | 1 |
|
|
English | Near mint | Foil | £3.00 | 1 |
|
|
English | Near mint | Foil | £3.50 | 1 |
|
|
Japanese | Near mint |
Promo
None |
£3.95 | 1 |
|
Got a Dovin, Hand of Control of your own?
Sell one like this