
Chandra, Fire Artisan (War of the Spark)
Back to War of the SparkRarity
Rare
Artist
Yongjae Choi
Type
Legendary Planeswalker — Chandra
Mana cost
Trending price
£0.76
(View price history)
Card text
Whenever one or more loyalty counters are removed from Chandra, Fire Artisan, she deals that much damage to target opponent or planeswalker.
+1: Exile the top card of your library. You may play it this turn.
-7: Exile the top seven cards of your library. You may play them this turn.
23 sellers for Chandra, Fire Artisan
Seller | Language | Condition | Card type | Price | # in stock | Select quantity |
---|---|---|---|---|---|---|
|
English | Near mint | Regular | £0.75 | 1 |
|
|
English | Near mint | Regular | £0.76 | 1 |
|
|
English | Near mint | Regular | £0.89 | 1 |
|
|
English | Near mint | Regular | £1.00 | 4 |
|
|
English | Near mint | Regular | £1.55 | 3 |
|
|
English | Near mint | Regular | £1.65 | 2 |
|
|
English | Near mint | Regular | £1.80 | 2 |
|
|
English | Near mint | Regular | £1.90 | 5 |
|
|
English | Near mint | Regular | £1.90 | 2 |
|
|
English | Near mint | Regular | £2.00 | 3 |
|
|
English | Near mint | Regular | £2.00 | 1 |
|
|
English | Near mint | Regular | £2.45 | 2 |
|
|
English | Near mint | Regular | £2.80 | 1 |
|
|
English | Near mint | Regular | £3.00 | 2 |
|
|
English | Near mint | Regular | £3.00 | 1 |
|
|
English | Near mint | Regular | £3.30 | 2 |
|
|
English | Near mint | Regular | £3.50 | 1 |
|
|
English | Near mint |
Promo
Pre-Release Promo |
£4.50 | 1 |
|
|
English | Near mint | Foil | £6.00 | 1 |
|
|
English | Near mint |
Promo
Pre-Release Promo |
£6.49 | 1 |
|
|
Japanese | Near mint |
Promo
Other |
£6.50 | 1 |
|
|
English | Near mint | Foil | £7.00 | 1 |
|
|
English | Near mint | Foil | £7.80 | 1 |
|
Got a Chandra, Fire Artisan of your own?
Sell one like this