
Blacklance Paragon (Throne of Eldraine)
Back to Throne of EldraineRarity
Rare
Artist
Victor Adame Minguez
Type
Creature — Human Knight
Mana cost
Trending price
£0.39
(View price history)
Card text
Flash
When Blacklance Paragon enters the battlefield, target Knight gains deathtouch and lifelink until end of turn.
Alternatives
37 sellers for Blacklance Paragon
Seller | Language | Condition | Card type | Price | # in stock | Select quantity |
---|---|---|---|---|---|---|
|
English | Near mint | Regular | £0.29 | 2 |
|
|
English | Near mint | Regular | £0.30 | 1 |
|
|
English | Near mint | Regular | £0.32 | 1 |
|
|
English | Near mint | Regular | £0.35 | 1 |
|
|
English | Near mint | Regular | £0.38 | 1 |
|
|
English | Near mint | Regular | £0.40 | 1 |
|
|
English | Near mint | Regular | £0.40 | 1 |
|
|
English | Near mint | Regular | £0.40 | 2 |
|
|
English | Near mint | Regular | £0.40 | 2 |
|
|
English | Near mint | Regular | £0.40 | 2 |
|
|
English | Near mint | Regular | £0.40 | 2 |
|
|
English | Near mint | Regular | £0.42 | 1 |
|
|
English | Near mint | Regular | £0.43 | 1 |
|
|
English | Near mint | Regular | £0.45 | 1 |
|
|
English | Near mint | Regular | £0.49 | 3 |
|
|
English | Near mint | Regular | £0.50 | 1 |
|
|
English | Near mint | Regular | £0.50 | 1 |
|
|
English | Near mint | Regular | £0.55 | 1 |
|
|
English | Near mint | Regular | £0.57 | 1 |
|
|
English | Near mint | Regular | £0.60 | 1 |
|
|
English | Near mint | Regular | £0.60 | 1 |
|
|
English | Near mint | Regular | £0.60 | 2 |
|
|
English | Near mint | Regular | £0.70 | 1 |
|
|
English | Near mint | Regular | £0.80 | 4 |
|
|
English | Near mint | Regular | £0.80 | 1 |
|
|
English | Near mint | Regular | £0.85 | 1 |
|
|
English | Near mint | Regular | £0.90 | 1 |
|
|
English | Near mint | Regular | £1.00 | 1 |
|
|
English | Near mint | Regular | £1.00 | 1 |
|
|
English | Near mint | Foil | £1.95 | 1 |
|
|
English | Near mint | Regular | £2.00 | 1 |
|
|
English | Near mint |
Promo
FNM Promo |
£2.00 | 1 |
|
|
English | Near mint | Foil | £2.20 | 2 |
|
|
English | Near mint | Foil | £2.30 | 1 |
|
|
English | Near mint | Foil | £2.40 | 1 |
|
|
English | Near mint | Foil | £3.00 | 1 |
|
|
English | Near mint | Foil | £4.00 | 1 |
|
Got a Blacklance Paragon of your own?
Sell one like this