
The First Iroan Games (Theros Beyond Death)
Back to Theros Beyond DeathRarity
Rare
Artist
Noah Bradley
Type
Enchantment — Saga
Mana cost
Trending price
£0.27
(View price history)
Card text
(As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.)
I — Create a 1/1 white Human Soldier token.
II — Put three +1/+1 counters on target creature you control.
III — If you control a creature with power 4 or greater, draw two cards.
IV — Create a Gold token.
42 sellers for The First Iroan Games
Seller | Language | Condition | Card type | Price | # in stock | Select quantity |
---|---|---|---|---|---|---|
|
English | Near mint | Regular | £0.14 | 1 | |
|
English | Near mint | Regular | £0.15 | 1 | |
|
English | Near mint | Regular | £0.15 | 2 | |
|
English | Near mint | Regular | £0.15 | 2 | |
|
English | Near mint | Regular | £0.15 | 3 | |
|
English | Near mint | Regular | £0.19 | 4 | |
|
English | Near mint | Regular | £0.19 | 5 | |
|
English | Near mint | Regular | £0.19 | 3 | |
|
English | Near mint | Regular | £0.20 | 3 | |
|
English | Near mint | Regular | £0.20 | 3 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Foil | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 1 | |
|
English | Near mint | Regular | £0.20 | 4 | |
|
English | Near mint | Foil | £0.25 | 1 | |
|
English | Near mint | Regular | £0.25 | 2 | |
|
English | Near mint | Regular | £0.26 | 1 | |
|
English | Near mint | Regular | £0.26 | 4 | |
|
English | Near mint | Regular | £0.30 | 4 | |
|
English | Near mint | Regular | £0.30 | 4 | |
|
English | Near mint | Regular | £0.30 | 1 | |
|
English | Near mint | Regular | £0.30 | 1 | |
|
English | Near mint | Regular | £0.30 | 1 | |
|
English | Near mint | Regular | £0.30 | 1 | |
|
English | Near mint | Foil | £0.40 | 1 | |
|
English | Near mint | Foil | £0.40 | 1 | |
|
English | Near mint | Foil | £0.40 | 1 | |
|
English | Near mint | Regular | £0.45 | 1 | |
|
English | Near mint | Foil | £0.50 | 1 | |
|
English | Near mint | Regular | £0.60 | 2 | |
|
English | Near mint | Regular | £0.75 | 1 | |
|
English | Near mint | Regular | £0.80 | 1 | |
|
English | Near mint | Regular | £0.85 | 2 | |
|
English | Near mint | Regular | £0.90 | 1 | |
|
English | Near mint | Foil | £1.00 | 1 | |
|
English | Near mint | Regular | £1.05 | 1 | |
|
English | Near mint |
Promo
Pre-Release Promo |
£1.95 | 1 |