
Wall of Spears (Fourth Edition)
Back to Fourth EditionRarity
Common
Artist
Sandra Everingham
Type
Artifact Creature
Mana cost
Trending price
£0.14
(View price history)
Card text
First strike, counts as a wall
Alternatives
9 sellers for Wall of Spears
Seller | Language | Condition | Card type | Price | # in stock | Select quantity |
---|---|---|---|---|---|---|
|
English | Near mint | Regular | £0.10 | 1 |
|
|
English | Near mint | Regular | £0.11 | 2 |
|
|
English | Lightly played | Regular | £0.11 | 5 |
|
|
English | Lightly played | Regular | £0.13 | 9 |
|
|
English | Near mint | Regular | £0.14 | 2 |
|
|
English | Near mint | Regular | £0.14 | 1 |
|
|
English | Near mint | Regular | £0.14 | 1 |
|
|
English | Near mint | Regular | £0.15 | 1 |
|
|
English | Lightly played | Regular | £0.15 | 1 |
|
Got a Wall of Spears of your own?
Sell one like this